WHAT IS THE SOCIAL REPRESENTATION OF THE NEW CABINET OF SRI LANKA?
Praja Research Team
We analyzed the representation of the new cabinet of Sri Lanka and identified the following facts.
It has four members from Rajapakse family, namely Gotabhaya, Mahinda, Chamal and Namal.
There is only one woman but no portfolio is for women’s affairs.
One Tamil and one Muslim Ministers represent the cabinet.
In concern to main religions, there are 23 Buddhist, one Hindu, one Christian and one Muslim
There is no representation from minority gender communities such as LGBTIQ in the cabinet.
The caste system is one of the very important factors that dominate the Sri Lankan election. Eighteen (18) of the Ministers represent Govigama caste. Karawa, Durawa, Bathgama and Nekathy castes also have representation.
In terms of the age, the youngest cabinet minister is 34 years old Namal Rajapakse, whereas the oldest Minister is 81 years old Vasudeva Nanayakkara.
Below 50 years | 1 |
50 – 60 years | 10 |
60 – 70 years | 08 |
70 – 80 years | 06 |
Above 80 years | 01 |
District Representation
Colombo | 05 |
Hambamthota | 02 |
Kurunegala | 02 |
Kandy | 02 |
Ratnapura | 02 |
Gampaha | 01 |
Kalutara | 01 |
Galle | 01 |
Matara | 01 |
Matale | 01 |
Jaffna | 01 |
Badulla | 01 |
Nuwara Eliya | 01 |
Anuradhapura | 01 |
Two ministers are from the national list. They are also based in Colombo.
Eastern province does not have ministerial representation.
Also, there are no ministerial representation for Puttalam, Polonnaruwa, Vanni (Kilinochchi, Mannar, Mulativu, Vaunia), Trincomalee, Battoicaloa, Ampara, Monaragala and Kegalle Districts.
Name | Ministerial Portfolio | Age | District |
Gotabhaya Rajapakse – | Defence | 70+ | Colombo |
Mahinda Rajapakse | Finance, Urban development and Housing, Buddhist, Religious and Cultural Affairs | 70+ | Kurunegala |
Nimal Siripala De Silva | Labour | 70+ | Badulla |
G. L. Pieris | Education | 70+ | National List |
Pavithra Vanniarachchi | Health | 50+ | Ratnapura |
Dinesh Gunawardena | Foreign Affairs | 70+ | Colombo |
Douglas Devananda | Fisheries | 60+ | Jaffna |
Gamini Lokuge | Transport | 70+ | Colombo |
Bandula Gunawardena | Trade | 60+ | Colombo |
R. M. C. B. Rathnayake | Wildlife and Forest conservation | 60+ | Nuwaa Eliya |
Janaka Bandara Tennakoon | Public Services, Local Government and Provincial Councils | 60+ | Matale |
Keheliya Rambukwella | Media | 60+ | Kandy |
Chamal Rajapakse | Irrigation | 70+ | Hambanthota |
Dallas Alahaperuma | Power | 60+ | Matara |
Johnstan Fernando | Highways | 50+ | Kurunegala |
Wimal Weerawansha | Industries | 50+ | Colombo |
Mahinda Amaraweera | Environment | 50+ | Hambanthota |
S. M. Chandrasena | Lands | 60+ | Anuradhapura |
Mahindananda Aluthgamage | Agriculture | 50+ | Kandy |
Vasudewa Nanayakkara | Water supply | 80+ | Ratnapura |
Udaya Gammanpila | Energy | 50+ | Colombo |
Ramesh Pathirana | Plantation | 50+ | Galle |
Prasanna Ranathunga | Tourism | 50+ | Gampaha |
Rohitha Abeygunawardena | Ports and Shipping | 50+ | Kalutara |
Namal Rajapakse | Youth and Sports | 30+ | Hambanthota |
Ali Sabri | Justice | 50+ | National List |
Comments
Post a Comment
මාතෘකාවට අදාළ නැති හා වෛරී අදහස් ඉවත් කිරීමට ඉඩ ඇති බව කරුණාවෙන් සලකන්න.